<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the hub &#187; think</title>
	<atom:link href="http://www.thehubuk.com/category/think/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehubuk.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 08:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Some early morning musings on Labour Party new creative industries network plans</title>
		<link>http://www.thehubuk.com/some-early-morning-musings-on-labours-new-creative-industries-network-plans</link>
		<comments>http://www.thehubuk.com/some-early-morning-musings-on-labours-new-creative-industries-network-plans#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:53:03 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Internships]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skills development]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Julia Payne]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=734</guid>
		<description><![CDATA[Last night, the shadow culture secretary, Ivan Lewis MP, announced the launch of the Labour Party&#8217;s new Creative Industries Network, established it seems to link arts organisations with businesses. Members will include arts organisations, trade unions and businesses, and the network will be tasked with determining what arts organisations need in order to develop important [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last night, the shadow culture secretary, <a href="http://iwc2.labouronline.org/165764/home">Ivan Lewis MP</a>, announced the launch of the Labour Party&#8217;s new Creative Industries Network</strong>, established it seems to link arts organisations with businesses. <strong>Members will include arts organisations, trade unions and businesses, and the network will be tasked with determining what arts organisations need in order to develop important business skills and generate the priviate income needed for them to &#8220;become global enterprises&#8221;, as well as reviewing the tax treatment of the creative industries. </strong>The latter will be led by <a href="http://www.ingeniousmedia.co.uk/our-people/group/board-members/patrick-mckenna">Patrick McKenna</a>, former chief executive of the Really Useful Group and founder of Ingenious, while the network will be chaired by <a href="http://www.adassoc.org.uk/Our-Board">Andrew McGuinness</a>, chair of the Advertising Association.</p>
<p>Lewis spoke of the need to <em>&#8220;match our cutting edge creative ideas with an equally creative global business strategy which ensures we can benefit from the new jobs and growth of the future&#8221;, </em>adding that <em>&#8220;The Conservative-led government has so far failed to provide the strategic leadership which is urgently required, and in education and the arts, they are implementing policies which are damaging the foundations of our creative success.” </em><strong>Other demands made by Lewis included a call or more cross-department working within government and for the collation of rigourous data about the sector.</strong> </p>
<p>The creation of the network is to be welcomed we think; it&#8217;s too easy for us all to work in our own silos, and an opportunity for a real opportunity for sector leaders to come together &#8211; to share ideas, develop joint initiatives and present a coherent set of policy recommendations &#8211; can only be a good thing.  </p>
<p><strong>In response to Labour&#8217;s plans, a couple of &#8216;morning after the night before&#8217; points that our experience here at the hub immediately called to mind are:</strong></p>
<p><strong>1.  Firstly, in terms of learning the business skills required to generate private investment, not all businesses want to become global enterprises, but that doesn&#8217;t mean they don&#8217;t need help to develop their business skills. </p>
<p>We&#8217;d say that Labour&#8217;s review needs to listen hard to the multitude of small businesses which together form the backbone of the creative sector about their ambitions and development needs.</strong> </p>
<p>We&#8217;ve done a lot of work with small businesses like this, for the Arts Council, various former Regional Development Agencies and the Learning and Skills Council, and know a fair bit about their business development needs, and what works and what doesn&#8217;t. <strong>We&#8217;d hope to follow up on this with the network, and would be happy to share what we know and plans we&#8217;ve developed for a Joining the Dots programme that in part will do just this. </strong></p>
<p><strong>2.  Looking at the fairness pledge, which aims to ensure those signed up to it offer internships and jobs on the basis of merit rather than social background, we of course support that proposition. Who wouldn&#8217;t? </strong><strong>However, many small businesses still find the costs of offering creative apprenticeships prohibitively expensive and CC Skills appears unable to get its head around the idea of small businesses offering a &#8216;collective&#8217; apprenticeship, potentially across SMEs sharing creative industries &#8216;hub&#8217; spaces.</strong> This is something of a hobby horse issue for us &#8211; and has been in our discussions with CC Skills down the years. </p>
<p>For the time being, internships are often the only way for small businesses to provide the entry level experience that is so important to those entering the creative sector these days. And many -ourselves included &#8211; pride themselves on offering an incredibly valuable, carefully sructured opportunity. <strong>Public sector support to help the &#8216;common man&#8217; small businesses in the sector to provide more financially rewarding entry level internships would surely be a good thing? </strong></p>
<p><strong>3.  Next, arts organisations <em>are </em>businesses, regardless of whether they have charitable status or not. Their business aims may be charitable, or they may be &#8216;for profit&#8217;, but either way, they are still businesses. It&#8217;s semantics you might argue, but we&#8217;d say the semantics get in the way of a bigger, cultural issue for the cultural sector. </strong> We work a lot in the music sector, and here the economy is very mixed, with individual artists working as micro businesses, and a multitude of small businesses working tirelessly to survive. These guys have to operate as businesses &#8211; albeit with charitable or social entreprise models &#8211; if they are to survive. So, using common terminology, are these guys, are we, an arts organisation or a business? <strong>We tend to describe ourselves an ethical business working in the creative sector. </strong><strong>4.  And finally, back to that point about rigourous data. Yes, absolutely that&#8217;s needed. And without giving too much away, we&#8217;d suggest that everyone keeps an eye on info coming out of the <a href="http://www.artscampaign.org.uk/">National Campaign for the Arts </a>l ater this autumn. We&#8217;re working with the NCA at the moment, and can&#8217;t say too much, but there are some really interesting numbers being crunched at the moment. </strong>If you want to keep up to date with that then sign up to our <a href="http://www.thehubuk.com/">hub email newsletter</a>.</p>
<p>And so to today&#8217;s work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/some-early-morning-musings-on-labours-new-creative-industries-network-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off a summer of work with the National Campaign for the Arts</title>
		<link>http://www.thehubuk.com/kicking-off-a-summer-of-work-with-the-national-campaign-for-the-arts</link>
		<comments>http://www.thehubuk.com/kicking-off-a-summer-of-work-with-the-national-campaign-for-the-arts#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:00:31 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=727</guid>
		<description><![CDATA[the hub is excited to be working with the National Campaign for the Arts this summer. Over the next three months we&#8217;ll be working with the NCA, which campaigns and avocates for the arts sector across the UK, to help the organisation chart a new strategic course. At a time of almost unparalleled change in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>the hub is excited to be working with the <a href="http://www.artscampaign.org.uk/">National Campaign for the Arts </a> this summer. </strong></p>
<p>Over the next three months we&#8217;ll be working with the NCA, which campaigns and avocates for the arts sector across the UK, to help the organisation chart a new strategic course. At a time of almost unparalleled change in the sector, this is a crucial point in the NCA&#8217;s history, as it looks to identify how it can provide the most effective support to those working as artists or in arts organisations. </p>
<p><strong>To help determine the organisation&#8217;s next moves, our work will include surveys of existing and former NCA members, plus widespread consultation with a good range of people working in the sector, and in funding, policy-making and umbrella organisations. </strong></p>
<p><strong>We&#8217;ll also be surveying the 21000+ people who&#8217;ve pledged support for the <a href="http://www.artscampaign.org.uk/"> I Value The Arts </a> campaign. </strong></p>
<p>This feedback will inform our work to develop a set of strategic recommendations for the organisation from 2012 onwards. </p>
<p>More details here as the surveys go live&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/kicking-off-a-summer-of-work-with-the-national-campaign-for-the-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New speakers announced for &#8216;Sustaining Innovation Through Collaboration&#8217; event at Tate Liverpool</title>
		<link>http://www.thehubuk.com/new-speakers-announced-for-sustaining-innovation-through-collaboration-event-at-tate-liverpool</link>
		<comments>http://www.thehubuk.com/new-speakers-announced-for-sustaining-innovation-through-collaboration-event-at-tate-liverpool#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:17:46 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Skills development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=692</guid>
		<description><![CDATA[Baba Israel, Artistic Director at Contact Theatre, Doris Pearce, National Portrait Gallery&#8217;s Adult Programmes Officer, and Fiona Gasper, Executive Director at Manchester&#8217;s Royal Exchange Theatre, along with Regis Cochefert, Arts Programme Manager at the Paul Hamlyn Foundation, are the latest additions to our Sustaining Innovation Through Collaboration event at Tate Liverpool on 15 March. The event is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baba Israel</strong>, Artistic Director at <a href="http://www.contact-theatre.org/">Contact Theatre</a>, <strong>Doris Pearce</strong>, <a href="http://www.npg.org.uk/">National Portrait Gallery&#8217;s </a>Adult Programmes Officer, and <strong>Fiona Gasper</strong>, Executive Director at Manchester&#8217;s <a href="http://www.royalexchangetheatre.org.uk/">Royal Exchange Theatre</a>, along with <strong>Regis Cochefert</strong>, Arts Programme Manager at the <a href="http://www.phf.org.uk/">Paul Hamlyn Foundation</a>, <strong>are the latest additions to our <em>Sustaining Innovation Through Collaboration </em>event at <a href="http://www.tate.org.uk/liverpool">Tate Liverpool</a> on 15 March.</strong> </p>
<p>The event is aimed at at independent music producers, and programmers, curators and marketeers working in performing and visual arts organisations and museums across the country. <strong>Exploring how music-led collaborations between independent producers and larger, established arts organisations can catalyse and sustain innovation, and what the future holds for cross-scale and cross-artform collaboration, the event closes <strong><a href="http://www.thehubuk.com/skills-development/new-music-plus-london">New Music Plus&#8230;North West</a></strong>, a leadership development programme developed in partnership by the hub and the <a href="http://www.prsformusicfoundation.com/">PRS for Music Foundation</a>. </strong></strong>The programme will include: high level panels; networking opportunities; the opportunity to hear from key funders, and presentations about <strong>New Music Plus?</strong></p>
<p>With the full programme to be announced next week, other confirmed <strong>panellists confirmed </strong>include <strong>Laura Ducceschi (<a href="http://www.dlwp.com">De La Warr Pavilion</a>), Lindsey Fryer (<a href="http://www.tate.org.uk/liverpool">Tate Liverpool</a>), John Kieffer (<a href="http://www.soundandmusic.org">Sound and Music</a>), </strong><strong>Joana Seguro (<a href="http://www.lumin.org/">Lumin</a>) and independent producers, <a href="http://www.prsformusicfoundation.com/newmusicplus/newmusicplusrossdalziel.htm">Ross Dalziel </a>and <a href="http://www.prsformusicfoundation.com/newmusicplus/newmusicplusjonathanhering.htm">Jon Hering</a>, both of whom took part in the New Music Plus&#8230; North West programme. </strong></p>
<p><strong>New Music Plus?</strong> aims to strengthen leadership skills and cross art-form learning amongst organisations and independent producers that want to develop their approach to programming new music and build new audiences for new music. It responds to needs for work-based training and reflection identified within music and other sectors.</p>
<p>During 2010, <strong>New Music Plus?North West </strong>supported eight independent producers from the region to develop their creative and business skills and understanding, and work on a series of co-productions with 10 host organisations: <strong><a href="http://www.bandonthewall.org">Band on the Wall</a>; <a href="http://www.biennial.com">the Biennial</a>; <a href="http://www.thebluecoat.org.uk">Bluecoat Arts Centre</a>; <a href="http://www.contact-theatre.org">Contact Theatre</a>; <a href="http://www.cornerhouse.org">Cornerhouse</a>; <a href="http://www.fact.co.uk">FACT</a>; <a href="http://www.liverpoolmuseums.org.uk">National Museums Liverpool</a>; the <a href="http://www.liverpoolphil.com">Royal Liverpool Philharmonic Orchestra</a>; <a href="http://www.tate.org.uk/liverpool">Tate Liverpool</a>, <strong>and </strong><a href="http://www.whitworth.manchester.ac.uk">Whitworth Art Gallery</a></strong>. This programme built on learning from a 2009 pilot programme, which ran in London and had as host organisations: the BFI; Big Chill festival; Longplayer Trust; the Roundhouse; Tate Britain; the Serpentine Gallery; Sound and Music, and the South Bank Centre. <strong>New Music Plus&#8230; North West </strong>is supported by <a href="http://www.artscouncil.org.uk/">Arts Council England</a>, the <a href="http://www.phf.org.uk/">Paul Hamlyn Foundation </a>and <a href="http://soundandmusic.org/">Sound and Music</a>.</p>
<p><strong>Places for <em>Sustaining Innovation through Collaboration </em>are limited, so early booking is essential. To secure your free place, email luke@prsformusicfoundation.com by 5pm Monday 28th February.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/new-speakers-announced-for-sustaining-innovation-through-collaboration-event-at-tate-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approaches to marketing UK creativity internationally &#8211; presentation for the Westminster Media Forum</title>
		<link>http://www.thehubuk.com/new-approaches-to-marketing-uk-creativity-internationally-presentation-for-the-westminster-media-forum</link>
		<comments>http://www.thehubuk.com/new-approaches-to-marketing-uk-creativity-internationally-presentation-for-the-westminster-media-forum#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:02:27 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=688</guid>
		<description><![CDATA[Earlier this week, I took part in a panel at Westminster Media Forum's 'The UK Creative Industries in the International Market' seminar, chaired by Mike Weatherley MP.]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I took part in a panel at <a href="http://www.westminsterforumprojects.co.uk/forums/index.php?fid=westminster_media_forum">Westminster Media Forum&#8217;s </a>&#8216;The UK Creative Industries in the International Market&#8217; seminar, chaired by <a href="http://www.mikeweatherleymp.com/">Mike Weatherley MP</a>. The panel focused on exploring new approaches to marketing UK creativity internationally, and my fellow panellists were Miles Bullough (<a href="http://www.aardman.com/">Aardman</a>), Alex Caccia (<a href="http://www.ideaworkslabs.com/en/games/index.php">Ideaworks Labs</a>), Richard Wilson (<a href="http://www.tiga.org/">TIGA</a>) and Andy Bryant (<a href="http://www.redbeemedia.com/">Red Bee Media</a>).</p>
<p>I was there to present key findings and recommendations from the hub&#8217;s <a href="http://www.artscouncil.org.uk/">Arts Council England</a>- and <a href="http://www.britishcouncil.org/arts-music.htm">British Council</a>-commissioned research into how the two organisations can more effectively collaborate to support musicians and music organisations to work abroad. The resulting report <a href="http://www.artscouncil.org.uk/publication_archive/supporting-uk-musicians-abroad/"><em>Supporting Musicians Abroad</em> </a>was published earlier this year, alongside mapping data we collected as part of our research. Meanwhile, here&#8217;s a copy of my <a href="http://www.thehubuk.com/wp-content/uploads/2010/11/WMF-presentation-FINAL-261110JP.pdf">WMF Supporting Musicians Abroad presentation </a></p>
<p>It&#8217;s great to see that the two organisations have acted on a good number of our recommendations. Sometimes, as a researcher you work really hard to come up with carefully thought-through, industry-tested recommendations, only for them to be consigned to the &#8216;what could have been&#8217; pile. So, I&#8217;m pleased that Arts Council and British Council have made some good moves as a result of our work with them, including:</p>
<p>* At a strategic level, our recommendations have been specifically referenced by the Arts Council and British the Council as part of their new Memorandum of Understanding, which sets out how the two organisations should work together<br />
* Members of the music teams in both organisations now meet regularly, and attend each other&#8217;s strategic planning sessions; each officer in these teams now has a direct &#8216;oppo&#8217; in the other organisation<br />
* Along with UK Trade &amp; Investment, the two organisations have formed an international music framwork group, through which they can share plans, jointly develop projects, maximise efficiencies and minimise duplication<br />
* Arts Council England has invested in The Great Escape and Womex 2010 and 2011, the latter in partnership with UK Trade &amp; Investment<br />
* It&#8217;s also given &#8216;go and see&#8217; support to a group of producers to identify relevant new showcae opportunities for English electronica/experimental music</p>
<p>Returning to the WMF seminar, which was primarily focused on the TV, film and gaming sectors, the key themes from the WMF seminar were the importance of a level playing in terms of tax breaks (give them to UK players or take them away from others!), collaboration as a means of making more happen, the challenges of balancing creativity and entrepreneurialism &#8211; and the imperative to do so and the need for information to flow freely between people working in different contexts within the creative industries (not least between policy makers and those making content). There were also repeated calls for the government to apply pressure to the banks to increase the amount of money flowing to small creative businesses via the much maligned <a href="http://webarchive.nationalarchives.gov.uk/+/http://www.berr.gov.uk/whatwedo/enterprise/enterprisesmes/info-business-owners/access-to-finance/efg/page37607.html">Enterprise Finance Guarantee Scheme</a>.</p>
<p>To conclude the final panel, Mike Weatherley asked panellists to tell him what they thought government should prioritise in terms of its support for the creative industries. Here, my insight is that flow of money (via improved lending and investment from banks and central government initiatives as well as public funding) to small independent music businesses &#8211; from across the whole sector, not just the indie/rock and pop sector &#8211; is absolutely key, alongside fit-for-purpose business-related training and mentoring support. Small scale promoters, creative producers, independent record labels &#8211; these are the folks who for decades have created the conditions for artists to innovate (before being &#8216;spotted&#8217; by larger set ups, who can take them further), and whose continued ability to do so is absolutely crucial to the ongoing contribution made to the UK&#8217;s GDP by the creative industries</p>
<p>Let&#8217;s hope that Mike will take all those points back to his discussions with Ed Vaizey, Jeremy Hunt and Vince Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/new-approaches-to-marketing-uk-creativity-internationally-presentation-for-the-westminster-media-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after the cuts &#8211; roundtable discussions at Association of Festival Organisers&#8217; conference</title>
		<link>http://www.thehubuk.com/life-after-the-cuts-roundtable-discussions-at-association-of-festival-organisers-conference</link>
		<comments>http://www.thehubuk.com/life-after-the-cuts-roundtable-discussions-at-association-of-festival-organisers-conference#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:01:40 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=687</guid>
		<description><![CDATA[Last week, I headed to the Association of Festival Organisers&#8217; conference, charged with facilitating a roundtable discussion on life after the cuts. Conference organiser and AFO chief, Steve Heap&#8217;s, brief was clear. &#8221;You&#8217;re not here to pretend it&#8217;s all going to be fine&#8230;We want you to give delegates some pointers on how to manage the changes [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I headed to the <a href="http://www.festivalorganisers.org/ConferencesAndTraining/AFO_Conference.html">Association of Festival Organisers&#8217; conference</a>, charged with facilitating a roundtable discussion on life after the cuts. Conference organiser and AFO chief, Steve Heap&#8217;s, brief was clear. &#8221;You&#8217;re not here to pretend it&#8217;s all going to be fine&#8230;We want you to give delegates some pointers on how to manage the changes they&#8217;re facing as a result of likely or already announced cuts, and on what the latest funding news is,&#8221; he said.</p>
<p>I duly put together some possible options or pointers that festivals might find it useful to think about, carefully packed my copy of the new Arts Council England bestseller <a href="http://www.artscouncil.org.uk/our-work/achieving-great-art-everyone/">Achieving Great Art for Everyone</a> and convened a discussion on a rainy Sunday morning. What followed was a lively hour-long discussion, focused on issues raised as important by those around the table, and on sharing with each other the huge amount of experience there was amongst those present. Tips on income generation shared across the table ranged from festivals joining their local chambers of commerce to positioning their festival with local businesses as a family friendly alternative to the annual panto outing for employees and their families &#8211; via discussions around merchandising, campsite fees, friends schemes, street collections, Gift Aid, sponsorship and funding! Thanks are due to all who took part, for being so generous with their knowledge.</p>
<p>Some of what I prepared came up in what delegates wanted to talk about, and some didn&#8217;t, and I promised to circulate my notes to them and to other conference delegates. So, here they are: <a href="http://www.thehubuk.com/wp-content/uploads/2010/11/AFO-life-after-the-cuts.pdf">AFO Life After the Cuts</a>. They&#8217;re not intended to be definitive, but instead were put together to stimulate discussion between the festival organisers at the conference at what is a difficult time for many, given cuts to local authority (especially) and Arts Council funding.</p>
<p>Please do have a read, and please do add your comments and thoughts &#8211; there&#8217;s a wealth of experience and knowledge across the sector, and our sharing this with each other is key to our sector&#8217;s sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/life-after-the-cuts-roundtable-discussions-at-association-of-festival-organisers-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the arts resist polluting corporate sponsors?</title>
		<link>http://www.thehubuk.com/should-the-arts-resist-polluting-corporate-sponsors</link>
		<comments>http://www.thehubuk.com/should-the-arts-resist-polluting-corporate-sponsors#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:34:27 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=359</guid>
		<description><![CDATA[Mike Bradwell in the Evening Standard today argues that arts organisations should resist entering into corporate sponsorship agreements with major polluting organisations (he cites BP and Shell) because it can compromise their integrity. &#8220;By consorting with polluters, arts organisations are polluting their own reputations,&#8221; he says. Here&#8217;s the link to the full article&#8230;http://tinyurl.com/3y63lm4 It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Bradwell in the Evening Standard today argues that arts organisations should resist entering into corporate sponsorship agreements with major polluting organisations (he cites BP and Shell) because it can compromise their integrity. &#8220;By consorting with polluters, arts organisations are polluting their own reputations,&#8221; he says. </p>
<p>Here&#8217;s the link to the full article&#8230;http://tinyurl.com/3y63lm4</p>
<p>It&#8217;s a plea to arts organisations to not compromise their integrity in these hard times, which ends &#8220;Be brave like Joan Littlewood. Tell them to bugger off.&#8221; </p>
<p>A thought provoking piece in these hard times. What do folks think? Will we all be re-examining our ethical policies, whoever and whatever they might rule out at the moment? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/should-the-arts-resist-polluting-corporate-sponsors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MusicLeader publication, following hub&#8217;s membership research</title>
		<link>http://www.thehubuk.com/new-musicleader-publication-following-hubs-membership-research</link>
		<comments>http://www.thehubuk.com/new-musicleader-publication-following-hubs-membership-research#comments</comments>
		<pubDate>Wed, 12 May 2010 07:09:09 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Music education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=350</guid>
		<description><![CDATA[Last year the hub worked with the MusicLeader team, carrying out research amongst its 11 000 members, and providing recommendations for the strategic development of the service. Since then, MusicLeader, which exists to raise the quality, value and impact of music leadership in the UK, has extended its network into East Anglia and the South [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the hub worked with the <a href="http://www.musicleader.net/">MusicLeader</a> team, carrying out <a href="http://www.thehubuk.com/musicleader-impact-analysis">research amongst its 11 000 members</a>, and providing recommendations for the strategic development of the service. Since then, MusicLeader, which exists to raise the quality, value and impact of music leadership in the UK, has extended its network into East Anglia and the South East, so that for the first time ever it can provide a truly national resource. </p>
<p>Our research provided information about MusicLeader&#8217;s members, their needs, ambitions and the challanges they believed they face and will face in the future. It also consulted them around how they thought that MusicLeader could most usefully provide support in the future, testing this with key figures in the music education sector, and providing recommendations for future programme development, communications and operations. </p>
<p><strong>Informed by this research, MusicLeader has published a new on- and off-line </strong><a href="http://www.musicleader.net/uploads/documents/doc_738.pdf">brochure</a>, describing the information, advice and guidance, training and networking opportunities and online resources it provides, and giving useful information about how all those involved in young people&#8217;s music making can access them. It looks great (!), and is packed with really useful information. <strong>If you&#8217;re involved in this kind of work, or know someone who is, then do check it out and get in touch with the MusicLeader team in your region; they&#8217;re a great bunch, they really know their stuff and can connect you to lots more free advice, training and guidance.   </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/new-musicleader-publication-following-hubs-membership-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Musicians Abroad ? hub report published by Arts Council England and the British Council</title>
		<link>http://www.thehubuk.com/supporting-musicians-abroad-%e2%80%93-hub-report-published-by-arts-council-england-and-the-british-council</link>
		<comments>http://www.thehubuk.com/supporting-musicians-abroad-%e2%80%93-hub-report-published-by-arts-council-england-and-the-british-council#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:07:51 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Skills development]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=310</guid>
		<description><![CDATA[Arts Council England and British Council have published Supporting UK Musicians Abroad, a summary of research carried out by the hub last year, which provided recommendations for how the two organisations could work together more effectively to maximise the impact and benefit of their support for musicians and music organisations wishing to develop their work [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arts Council England and British Council have published <em>Supporting UK Musicians Abroad</em>, a summary of research carried out by the hub last year</strong>, which provided recommendations for how the two organisations could work together more effectively to maximise the impact and benefit of their support for musicians and music organisations wishing to develop their work internationally.</p>
<p>In arriving at our recommendations, we mapped the support currently available to those musicians and other music professionals in England working, or wishing to work, internationally, and identified where the needs of such individuals and organisations are currently unmet.</p>
<p>the hub?s findings have been welcomed by both organisations, and they have already informed the new <a href="http://www.artscouncil.org.uk/news/arts-council-england-and-british-council/">Memorandum of Understanding </a>between the Arts Council and British Council and the Arts Council?s consultation document <em><a href="http://www.artscouncil.org.uk/consultation/">Achieving great art for everyone</a></em>. On a practical level, the two commissioning organisations have also begun work in response to some of our recommendations,  for example the suggestion of a more ?joined up? approach to strategic planning, showcasing in the UK and overseas, online intelligence and clearer communication of our international priorities. Meanwhile, recommendations relating to touring, internal professional development, evaluation and lobbying and advocacy will inform future developments. </p>
<p><strong>You can find a copy of the executive summary, our mapping and gapping analysis of the current infrastructure in England and contextual information about the commissioning partners, along with their joint response to our research,</strong> <a href="http://www.artscouncil.org.uk/publication_archive/supporting-uk-musicians-abroad/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehubuk.com/supporting-musicians-abroad-%e2%80%93-hub-report-published-by-arts-council-england-and-the-british-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor?s music education strategy published following hub-led consultation</title>
		<link>http://www.thehubuk.com/mayor%e2%80%99s-music-education-strategy-published-following-hub-led-consultation</link>
		<comments>http://www.thehubuk.com/mayor%e2%80%99s-music-education-strategy-published-following-hub-led-consultation#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:17:41 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.thehubuk.com/?p=239</guid>
		<description><![CDATA[Following initial consultation carried out by the hub last year, the Mayor of London has launched Making Music Matter, his music education strategy for London 2010-12. Published earlier this month, just over a year after the first ever Mayor?s Music Education Summit which the hub also produced and which kicked off the consultation process, the [...]]]></description>
